Ideal Weight for 4ft 11in Male in kg and lbs
What is the Ideal Weight for 4 feet 11 inches Male in kg?
Answer
4'11" ≈ 149.9 cm · Devine formula (1974), adults · healthy range: 18.5 ≤ BMI < 25 at this height (WHO) · not for pregnancy, children or athletes
Below 152.4 cm this calculator sets the surcharge to zero and keeps the base 50 kg — a convention of the calculation, not an individual norm.
50 + 2.3 × 0 = 50 kg
4'11" = 59 in — below 60 in (5 ft), so this calculator adds nothing · 50 kg ≈ 110.2 lbs
marker: BMI of the Devine weight · category by BMI rounded to 0.01
WHO BMI categories (adults)
| BMI | Weight at 4'11", kg | Weight Category |
|---|---|---|
| BMI < 16 | < 36 | Underweight/ |
| 16 ≤ BMI < 17 | 36–38.1 | Underweight/ |
| 17 ≤ BMI < 18.5 | 38.2–41.5 | Underweight/ |
| 18.5 ≤ BMI < 25 | 41.6–56.1 | Normal/ |
| 25 ≤ BMI < 30 | 56.2–67.3 | Overweight/ |
| 30 ≤ BMI < 35 | 67.4–78.5 | Obese/ |
| 35 ≤ BMI < 40 | 78.6–89.8 | Obese/ |
| BMI ≥ 40 | ≥ 89.9 | Morbid Obesity/ |
Weights — on the 0.1 grid the page prints: the first weight that reaches the category and the last before the next; BMI is rounded to 0.01 before it is classified.
Screening, not a diagnosis. Children and teenagers 5–19 are read against WHO BMI-for-age; for many Asian populations WHO names lower action points, 23 and 27.5. Who the BMI scale applies to ↗ · sources: WHO, pregnancy — NHS
See Also
- BMI Meaning - Check what given BMI means
- BMI Calculator (Imperial) - Body Mass Index Calculator (ft/in/lbs)
- BMI Calculator (Metric) - Body Mass Index Calculator (kg/cm)
- Ideal Weight Calculator (Metric) - Find out the Ideal Weight for a given Height in centimeters
- One Rep Max Calculator - Estimate your 1RM from any set
Ideal Male Weight Based on Height
| Height | Healthy Weight Range | Ideal Weight |
|---|---|---|
| 3'8" | 23.2 kg - 31.2 kg | 50 kg (110.2 lbs) |
| 3'9" | 24.2 kg - 32.6 kg (53.3 lbs - 71.9 lbs) | 50 kg (110.2 lbs) |
| 3'10" | 25.3 kg - 34.1 kg (55.7 lbs - 75.2 lbs) | 50 kg (110.2 lbs) |
| 3'11" | 26.4 kg - 35.6 kg | 50 kg (110.2 lbs) |
| 4' | 27.5 kg - 37.1 kg | 50 kg (110.2 lbs) |
| 4'1" | 28.7 kg - 38.7 kg (63.2 lbs - 85.3 lbs) | 50 kg (110.2 lbs) |
| 4'2" | 29.9 kg - 40.3 kg (65.8 lbs - 88.8 lbs) | 50 kg (110.2 lbs) |
| 4'3" | 31.1 kg - 41.9 kg | 50 kg (110.2 lbs) |
| 4'4" | 32.3 kg - 43.6 kg (71.2 lbs - 96.1 lbs) | 50 kg (110.2 lbs) |
| 4'5" | 33.6 kg - 45.2 kg | 50 kg (110.2 lbs) |
| 4'6" | 34.8 kg - 47 kg | 50 kg (110.2 lbs) |
| 4'7" | 36.1 kg - 48.7 kg (79.6 lbs - 107.5 lbs) | 50 kg (110.2 lbs) |
| 4'8" | 37.5 kg - 50.5 kg | 50 kg (110.2 lbs) |
| 4'9" | 38.8 kg - 52.3 kg (85.5 lbs - 115.5 lbs) | 50 kg (110.2 lbs) |
| 4'10" | 40.2 kg - 54.2 kg | 50 kg (110.2 lbs) |
| 4'11" | 41.6 kg - 56.1 kg (91.6 lbs - 123.7 lbs) | 50 kg (110.2 lbs) |
| 5' | 43 kg - 58 kg | 50 kg (110.2 lbs) |
| 5'1" | 44.4 kg - 60 kg (97.9 lbs - 132.2 lbs) | 52.3 kg (115.3 lbs) |
| 5'2" | 45.9 kg - 61.9 kg | 54.6 kg (120.4 lbs) |
| 5'3" | 47.4 kg - 64 kg | 56.9 kg (125.4 lbs) |
| 5'4" | 48.9 kg - 66 kg | 59.2 kg (130.5 lbs) |
| 5'5" | 50.5 kg - 68.1 kg | 61.5 kg (135.6 lbs) |
| 5'6" | 52 kg - 70.2 kg | 63.8 kg (140.7 lbs) |
| 5'7" | 53.6 kg - 72.3 kg | 66.1 kg (145.7 lbs) |
| 5'8" | 55.2 kg - 74.5 kg | 68.4 kg (150.8 lbs) |
| 5'9" | 56.9 kg - 76.7 kg | 70.7 kg (155.9 lbs) |
| 5'10" | 58.5 kg - 79 kg | 73 kg (160.9 lbs) |
| 5'11" | 60.2 kg - 81.2 kg | 75.3 kg (166 lbs) |
| 6' | 61.9 kg - 83.5 kg (136.4 lbs - 184.3 lbs) | 77.6 kg (171.1 lbs) |
| 6'1" | 63.6 kg - 85.9 kg (140.2 lbs - 189.4 lbs) | 79.9 kg (176.1 lbs) |
FAQ
What is the Ideal Weight for 4 feet 11 inches Male in kg?
What is the normal/healthy weight range for 4'11" male?
How is the ideal weight of 50 kg for 4'11" calculated?
Why do the ideal weight and the healthy range give different answers?
See Also
- What is the Ideal Weight for 4'6" Male?
- What is the Ideal Weight for 4'7" Female?
- What is the Ideal Weight for 4'7" Male?
- What is the Ideal Weight for 4'8" Female?
- What is the Ideal Weight for 4'8" Male?
- What is the Ideal Weight for 4'9" Female?
- What is the Ideal Weight for 4'9" Male?
- What is the Ideal Weight for 4'10" Female?
- What is the Ideal Weight for 4'10" Male?
- What is the Ideal Weight for 4'11" Female?
- What is the Ideal Weight for 5' Female?
- What is the Ideal Weight for 5' Male?
- What is the Ideal Weight for 5'1" Female?
- What is the Ideal Weight for 5'1" Male?
- What is the Ideal Weight for 5'2" Female?
- What is the Ideal Weight for 5'2" Male?
- What is the Ideal Weight for 5'3" Female?
- What is the Ideal Weight for 5'3" Male?
- What is the Ideal Weight for 5'4" Female?
- What is the Ideal Weight for 5'4" Male?
- Нормальный/идеальный вес у мужчин при росте 4'11"
- Peso ideal para 4'11" hombre
- Peso ideal para 4'11" homem