2020 Calendar — All 12 Months
Calendar by Month and Year
What does the 2020 calendar look like?
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | |||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 5 | 1 | ||||||
| 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | |||
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 26 | 27 | 28 | 29 | 30 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | |||||
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | |||
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 31 | 1 | ||||||
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 36 | 30 | 31 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | ||
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | ||||
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 49 | 29 | 30 |
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | ||
| 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 53 | 27 | 28 | 29 | 30 | 31 |
Spread across 12 months and 53 ISO weeks. The first day of the year is Wednesday, January 1, the last is Thursday, December 31.
Related Calculations
See Also
- Date Calculator - Add to or Subtract Days/Weeks/Months or Years from Today
- Weeks and Days Ago From Today - Calculate what day was it Weeks and Days Ago From Today
- Days Between Two Dates - Calculate the Difference Between Two Dates. How many days, months, and years are between two dates? From date to date calculator
- Days until Date - How many days, weeks, months and years until a Date. How Many Days Until My Birthday? Countdown to date
Calendar by Month and Year
This calendar lays the chosen month out week by week — the weekday of every date, ISO 8601 week numbers and day-of-year numbers; we publish no holidays for this year. The "Year" option gathers all twelve months onto one page. For example, it can help you find out what does the 2020 calendar look like? (The answer is: 366 days, starting on Wednesday). Pick the month (e.g. "September") and the year (e.g. "2026"), then hit the 'Show' button.
Calendar by Month and Year
Calendar Years
| Year | Days | Weeks | Starts on |
|---|---|---|---|
| 2001 | 365 | 52 | Monday |
| 2002 | 365 | 52 | Tuesday |
| 2003 | 365 | 52 | Wednesday |
| 2004 | 366 | 53 | Thursday |
| 2005 | 365 | 52 | Saturday |
| 2006 | 365 | 52 | Sunday |
| 2007 | 365 | 52 | Monday |
| 2008 | 366 | 52 | Tuesday |
| 2009 | 365 | 53 | Thursday |
| 2010 | 365 | 52 | Friday |
| 2011 | 365 | 52 | Saturday |
| 2012 | 366 | 52 | Sunday |
| 2013 | 365 | 52 | Tuesday |
| 2014 | 365 | 52 | Wednesday |
| 2015 | 365 | 53 | Thursday |
| 2016 | 366 | 52 | Friday |
| 2017 | 365 | 52 | Sunday |
| 2018 | 365 | 52 | Monday |
| 2019 | 365 | 52 | Tuesday |
| 2020 | 366 | 53 | Wednesday |
| 2021 | 365 | 52 | Friday |
| 2022 | 365 | 52 | Saturday |
| 2023 | 365 | 52 | Sunday |
| 2024 | 366 | 52 | Monday |
| 2025 | 365 | 52 | Wednesday |
| 2026 | 365 | 53 | Thursday |
| 2027 | 365 | 52 | Friday |
| 2028 | 366 | 52 | Saturday |
| 2029 | 365 | 52 | Monday |
| 2030 | 365 | 52 | Tuesday |
FAQ
What does the 2020 calendar look like?
2020 has 366 days
How many weeks are in 2020?
2020 has 53 ISO weeks. A year is 52 full weeks plus one or two spare days, so it lands on 52 or 53 numbered weeks depending on the weekdays it starts and ends on.
Is 2020 a leap year?
Yes. 2020 is a leap year, so February has 29 days and the year has 366.
See Also
- 2010 Calendar: 12 Months and Weekdays
- 2011 Calendar: 12 Months and Weekdays
- 2012 Calendar: 12 Months and Weekdays
- 2013 Calendar: 12 Months and Weekdays
- 2014 Calendar: 12 Months and Weekdays
- 2015 Calendar: 12 Months and Weekdays
- 2016 Calendar: 12 Months and Weekdays
- 2017 Calendar: 12 Months and Weekdays
- 2018 Calendar: 12 Months and Weekdays
- 2019 Calendar: 12 Months and Weekdays
- 2021 Calendar: 12 Months and Weekdays
- 2022 Calendar: 12 Months and Weekdays
- 2023 Calendar: 12 Months and Weekdays
- 2024 Calendar: 12 Months and Weekdays
- 2025 Calendar: 12 Months, Weeks, Holidays
- 2026 Calendar: 12 Months, Weeks, Holidays
- 2027 Calendar: 12 Months, Weeks, Holidays
- 2028 Calendar: 12 Months, Weeks, Holidays
- 2029 Calendar: 12 Months, Weeks, Holidays
- 2030 Calendar: 12 Months, Weeks, Holidays
- Календарь 2020: 12 месяцев и дни недели
- Calendario 2020: 12 meses y días de la semana
- Calendário 2020: 12 meses e dias da semana